CCF Project
Page 2 of 3
Sponsor Relations
Sl. | Particulars | Value |
1. | International sponsorship quota | 1,090 |
2. | Enrolment | 1,090 |
3. | Current sponsors | 975 |
4. | Sponsor growth (per cent) | 89.91 |
5. | Sponsor cancellation (per cent) | 6.15 |
6. | Indian sponsorship quota | 300 |
7. | Child departure | 2.48 |
Health Activities
Sl. | Activities | No. of Services | Beneficiaries |
1. | Check up of malnourished children | Twice | 223 |
2. | Toilet construction | 30 | 30 |
3. | Rally on World AIDS Day | once | 600 |
4. | Check of eye patients | Thrice | 210 |
5. | Check up of tuberculosis patients | Five times | 36 |
6. | Nutrition for tuberculosis patients | Once in a month | 18 |
7. | Maintenance of sub health centres | 02 | 02 |
8. | Awareness campaign | Thrice | 1,325 |
9. | Apna ghar (safe delivery centre) | 01 | 17 villages |
10. | Herbal garden | 03 | 03 hamlets |
11. | Renovation of community wells | 03 | 62 in 3 hamlets |
12. | Hand pump for safe drinking water | 05 | 05 hamlets |
13. | Adolescent centre | 01 | 01 cluster of 10 hamlets |
14. | Disability centre | 01 | 01 for target families |
15. | De-worming | Once | 1,900 |
16. | Blood testing | Once | 887 |
17a. | School health programme | 15 | Wall writing in 15 schools |
17b. | School health programme | 07 | 7 hand pumps repaired in 7 schools |
17c. | School health programme | 23 | 23 first aid box provided to 23 primary schools |
LEEP
Sl. | Activity | Target Beneficiaries | Covered Beneficiaries | Outcome |
1. | Aonla orchard | 8 | 8 | Established a demonstrative unit of orchard (planted 500 saplings of aonla) |
2. | Paddy cultivation | 20 | 12 | Each beneficiary got yield of 6 quintals from 1 bigha land |
3. | Chickpea cultivation | 20 | 12 | Sowing completed on 12 bighas of land |
4. | Wheat cultivation | 20 | 20 | Sowing completed on 20 bighas of land |
5. | Vegetable cultivation | 20 | 20 | Vegetable being raised on 20 bighas of land |
6. | Goatary | 15 | 12 | 60 goats purchased by beneficiaries |
7. | Tailoring | 5 | 4 | Loan transferred to beneficiaries' account |
8. | Furniture workshop | 3 | 2 | Loan transferred to beneficiaries' account |
9. | Training on LEEP | 3 | 3 | Skill developed |
10. | Training on NRM | 70 | 700 | Skill developed |
11. | Training on paddy cultivation | 40 | 25 | Skill developed |
12. | Training on vegetable cultivation | 25 | 20 | Skill developed |
13. | Training on chickpea cultivation | 40 | 25 | Skill developed |
14. | Training on wheat cultivation | 25 | 25 | Skill developed |
15. | Training on goat management | 30 | 15 | Skill developed |
16. | Training on SHG federation | 15 | - | Yet to be done |
17. | Strengthening of LEEP section | - | - | Computer, printer, table and stationary purchased |
18. | Producer federation | - | - | Yet to be done |
Total | 359 | 903 |
Education
Sl. | Activities | No. of Services | Beneficiaries |
1. | Awareness campaign | 08 | 560 |
2. | Support to primary schools | 10 | 1817 |
3. | Incentive for needy children | 01 | 367 |
4. | Parent-teacher meetings | 23 | 1260 |
5. | Formation of youth clubs | 05 | 100 |
6. | Formation of child parliament | 15 | 35 |
7. | Linkages with government authorities | 09 | Community & children |
8. | Monthly meetings with private teachers | 15 | 30 |
9. | Monthly meeting of child parliament | 15 | 105 |
10. | Support of sports material and first aid box in government schools | 15 | 3468 |
11. | Coaching for enrolled children | 07 | 210 |
Early Childhood Care and Development
Sl. | Activities | No. of Services | Beneficiaries |
1. | Renovation of ECCD centres | 20 | 648 |
2. | Caring of mother competition | 20 | Going on |
3. | Improvement of ECCD centres | 08 | 08 |
4. | Strengthening of ICDS centres | 05 | Going |
5. | Quarterly convergence meeting at project level | 01 | 30 |
6. | Linkages with ICDS support | 05 | Going on |
7. | Hand pump installation | 03 | 89 |
8. | Construction of ECCD centres | 03 | 02 |
9. | Material for ECCD centres | 01 | 03 |